<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sachiko McLean &#187; Environment</title>
	<atom:link href="http://www.sachikospace.com/english/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sachikospace.com/english</link>
	<description>The Thinking Man&#039;s Glamour Model</description>
	<lastBuildDate>Mon, 16 May 2011 10:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carbon Trading Revisited</title>
		<link>http://www.sachikospace.com/english/2010/02/carbon-trading-revisited/</link>
		<comments>http://www.sachikospace.com/english/2010/02/carbon-trading-revisited/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:05:33 +0000</pubDate>
		<dc:creator>Sachiko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.sachikospace.com/english/?p=281</guid>
		<description><![CDATA[The case against carbon trading—but is it a fair assessment? It seems the debate over carbon trading just won&#8217;t stay out of the headlines at the moment. The opposition party in Australia—in their usual blatant political opportunism—have decided this week to unveil an alternative climate change policy to carbon trading. However, in spite of calling [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.sachikospace.com/english/2010/02/carbon-trading-revisited/' addthis:title='Carbon Trading Revisited' ><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p align=center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/pA6FSy6EKrM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pA6FSy6EKrM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p align=center><em>The case against carbon trading—but is it a fair assessment?</em></p>
<p>It seems the debate over carbon trading just won&#8217;t stay out of the headlines at the moment. The opposition party in Australia—in their usual blatant political opportunism—have decided this week to unveil an alternative climate change policy to carbon trading. However, in spite of calling carbon trading &#8220;a great big fat tax&#8221;, they have yet to specify how their own policy will be funded—and even worse, it will basically mean business as usual for big polluters anyway. So it&#8217;s basically a climate change policy for those who don&#8217;t believe in climate change, and for those who think profits for big business should always take precedence over everything else. They want to appear as though they are doing something without actually doing anything useful, while incurring costs to the consumer and pretending it won&#8217;t cost them anything. This is hardly surprising, given their present leadership.<span id="more-281"></span></p>
<p>It appears as though the vast majority of people who oppose carbon trading also oppose action on climate change, period. But as I explained in my previous <a href="http://www.sachikospace.com/english/2009/12/lets-give-the-planet-the-benefit-of-the-doubt/" >Let&#8217;s Give the Planet the Benefit of the Doubt</a> post, this is both a logically and morally indefensible position. Once again, <strong>even if you don&#8217;t think the evidence proves that human induced climate change is real, that does NOT <em>dis</em>prove it either</strong>—if you deny the <em>possibility</em> of climate change, you are simply sticking your head in the sand. And in any case, we need to move to renewable energy resources anyway, as our fossil fuel reserves will eventually run out (very soon in the case of oil), and we do know for a fact that they pollute the environment (even if you don&#8217;t think this leads to climate change). Anyone who opposes moving to renewable energy resources is just selfishly looking after their own hip-pocket, pure and simple.</p>
<p>Still, there are some who very strongly support action on climate change, but nevertheless oppose carbon trading as the way to do it. A good example is <a href="http://www.storyofstuff.com/capandtrade/" target="_blank">the video above</a> by Annie Leonard, creator of the famous <a href="http://www.sachikospace.com/english/2009/02/the-story-of-stuff/" >Story Of Stuff</a> video. She clearly raises a lot of issues that require serious consideration, but as with most criticism of carbon trading, the problem isn&#8217;t really carbon trading itself, but how it is implemented. With the right systems and controls, it could in theory still work very well, and could provide a way for the third world to profit directly from our efforts to reduce carbon emissions. Annie thinks we should give some of the proceeds of direct taxes on carbon emissions to the third world, but let&#8217;s face it—taxes very seldom go directly to the places they are supposed to. And besides, it really does seem as though aid has done little if anything to help the third world, and may even have harmed them. The people of the third world need a way to make a living for themselves to get out of poverty, and properly implemented carbon trading provides a great opportunity for them to do that.</p>
<p>I also wonder if this video really is a fair assessment of the subject. For one thing, her implication that Enron and Goldman Sachs executives will control the carbon global trading market is seriously misleading. It leads me to wonder if any of the other statements in the video could be misleading as well—if you are knowledgeable on the facts and figures of this subject, I would greatly appreciate it if you could clarify some of the issues it raises. I do absolutely agree with her on one thing though: the current government subsidies of fossil fuels are beyond absurd, and could go a very long way toward covering the costs of our (undoubtedly essential) move toward renewable energy resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sachikospace.com/english/2010/02/carbon-trading-revisited/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Carbon Trading?</title>
		<link>http://www.sachikospace.com/english/2010/01/carbon-trading/</link>
		<comments>http://www.sachikospace.com/english/2010/01/carbon-trading/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:11:08 +0000</pubDate>
		<dc:creator>Sachiko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.sachikospace.com/english/?p=278</guid>
		<description><![CDATA[It seems my previous post has turned into a pretty heated discussion as to the merits or otherwise of carbon trading, so seeing as you want to talk about this issue, I thought I should devote a post to it, and move that discussion here (as it is off-topic for that thread). Although I am [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.sachikospace.com/english/2010/01/carbon-trading/' addthis:title='Carbon Trading?' ><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>It seems <a href="http://www.sachikospace.com/english/2010/01/india-vs-australia/" >my previous post</a> has turned into a pretty heated discussion as to the merits or otherwise of carbon trading, so seeing as you want to talk about this issue, I thought I should devote a post to it, and move that discussion here (as it is off-topic for that thread). Although <a href="http://www.sachikospace.com/english/2009/12/lets-give-the-planet-the-benefit-of-the-doubt/" >I am very certain we should take action on climate change,</a> I am not sure whether carbon trading is the best way to go about it or not. I can certainly see enormous potential benefits to it (especially for the third world), but it is also very complex, and potentially susceptible to corruption and excessive bureaucracy. Anyway, as I&#8217;m not sure where I stand, let&#8217;s have everybody&#8217;s opinions so I can make up my mind. <img src='http://www.sachikospace.com/english/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>As to whether carbon trading is a conspiracy or not, I will be devoting a future post to our peculiar willingness to believe in conspiracies, which I suspect is related to our tendency to believe in God. I certainly do <strong>not</strong> think action on climate change <em>generally</em> is a conspiracy though, as it is very much against the short term interests (in other words, short-sighted greed) of big business. After all, they have always opposed it in the past—and with very good reason, as it hurts their short term profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sachikospace.com/english/2010/01/carbon-trading/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Give the Planet the Benefit Of the Doubt</title>
		<link>http://www.sachikospace.com/english/2009/12/lets-give-the-planet-the-benefit-of-the-doubt/</link>
		<comments>http://www.sachikospace.com/english/2009/12/lets-give-the-planet-the-benefit-of-the-doubt/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 08:23:54 +0000</pubDate>
		<dc:creator>Sachiko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.sachikospace.com/english/?p=273</guid>
		<description><![CDATA[After looking as though no deal might be struck at all, a last minute agreement has been reached at the Copenhagen summit on global change. Although the deal is disappointing, as Obama says, it is only the beginning, not the end, and in my opinion far better than no deal at all. At least now [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.sachikospace.com/english/2009/12/lets-give-the-planet-the-benefit-of-the-doubt/' addthis:title='Let&#8217;s Give the Planet the Benefit Of the Doubt' ><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p align=center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/7d03-z5hFFo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7d03-z5hFFo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>After looking as though no deal might be struck at all, a last minute agreement has been reached at the Copenhagen summit on global change. Although the deal is disappointing, as Obama says, it is only the beginning, not the end, and in my opinion far better than no deal at all. At least now we have something to build on—as Australia&#8217;s leading campaigner on climate change <a href="http://www.abc.net.au/news/stories/2009/12/19/2776545.htm" target="_blank">Tim Flannery has said</a>, I think we have to accept the political realities, and accept this deal as a positive outcome overall.<span id="more-273"></span></p>
<p>And boy, have their been a lot of political hurdles to overcome! Of course we&#8217;ve had the predictable acts of self interest from many of the countries involved. Most depressing of all, however—just when I thought we&#8217;d finally reached agreement on the reality of climate change (if not its cause or what to do about it)—has been the massive resurgence of climate change denial. Even here in Australia, we have had a change of leadership of the political opposition over this issue (the so-called &#8216;Liberal&#8217; party, who are in fact anything <em>but</em> liberal, especially now). They have now staked out an election platform opposing an Emissions Trading Scheme as &#8220;nothing but a great big, fat tax&#8221;, even though (under their previous <a href="http://malcolmturnbull.com.au/MalcolmsBlogs/tabid/105/articleType/ArticleView/articleId/702/Time-for-some-straight-talking-on-climate-change.aspx" target="_blank">far more liberal leader</a>) they had already agreed to support the scheme, and when they were previously in government, they ended up settling on a similar scheme themselves. This is blatant political opportunism, although this is nothing new for the Australian Liberal party, who don&#8217;t seem to have any principles at all, except for their desire to win elections at any cost.</p>
<p>The fact that climate change denial has become a political opportunity in the first place is the most depressing thing of all though. It seems that since the global economic crisis, people have become so obsessed with the almighty dollar that they want to ignore climate change, even to the point of wanting to convince themselves that it isn&#8217;t actually happening at all. People have become willing to accept the most improbable of conspiracy theories—a green conspiracy to deindustrialise the world, a United Nations conspiracy to impose world government etc.—while the reasons for climate change denial are very simple, clear and obvious: the desire of powerful, polluting big business to maintain as much short term profit as possible, and the desire of individuals to avoid paying extra taxes. It has gotten to the point now that whenever you do a search for political news videos on YouTube, you are greeted instead with endless conspiracy theory videos—it seems that the combination of human greed and insecurity makes us willing to accept the highly improbable over the blindingly obvious.</p>
<p>I will be the first to admit that human induced climate change is far from certain—there are just far too many uncertainties and variables involved, particularly as we are dealing with two of the most unpredictable things of all: the weather and the future. Climate change deniers love to pick up on every little uncertainty in the scientific data, and given the nature of this issue, there&#8217;ll be plenty of it. Yet at the same time, the climate change deniers are <em>certain</em> that climate change <em>isn&#8217;t</em> happening—this exposes their insincerity, as they can&#8217;t have it both ways. Furthermore, the contention that the world has been warming since the start of the industrial revolution is backed by a wealth of data, and quite frankly, it just doesn&#8217;t seem reasonable to me that all the crap we pump into the environment wouldn&#8217;t have any effect on it at all. Indeed, we know for a fact that it leads to pollution, which surely is in itself a good reason to reduce our emissions anyway. Even more importantly, we&#8217;re going to run out of fossil fuels eventually in any case, and as we do, their cost will become ever greater, and they will cause ever more wars. The cost of switching to renewable energy resources is relatively small, and will lead to <strong>huge cost savings</strong> in the long term. If human induced climate change is real however, the cost of inaction could be catastrophic—and likely will be anyway even if it <em>isn&#8217;t</em> real, as we fight over the last of the world&#8217;s fossil fuel resources, and the pollution of our environment increases. For goodness sake, let&#8217;s give the planet the benefit of the doubt here—this really should be a no brainer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sachikospace.com/english/2009/12/lets-give-the-planet-the-benefit-of-the-doubt/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Some Good News On the Environment</title>
		<link>http://www.sachikospace.com/english/2009/09/some-good-news-on-the-environment/</link>
		<comments>http://www.sachikospace.com/english/2009/09/some-good-news-on-the-environment/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:05:27 +0000</pubDate>
		<dc:creator>Sachiko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.sachikospace.com/english/?p=255</guid>
		<description><![CDATA[It&#8217;s nice to post a good news story for a change! According to a group of scientists from Australia&#8217;s Antarctic Division, the ozone hole over Antarctica is now shrinking. This must surely to be a direct result of the Montreal Protocol to ban chlorofluorocarbons (CFCs), which caused the ozone hole in the first place. I [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.sachikospace.com/english/2009/09/some-good-news-on-the-environment/' addthis:title='Some Good News On the Environment' ><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nice to post a good news story for a change! According to a group of scientists from Australia&#8217;s Antarctic Division, the ozone hole over Antarctica <a href="http://www.abc.net.au/news/stories/2009/09/23/2694400.htm" target="_blank">is now shrinking</a>. This must surely to be a direct result of the <a href="http://en.wikipedia.org/wiki/Montreal_Protocol" target="_blank" rel="nofollow">Montreal Protocol</a> to ban chlorofluorocarbons (CFCs), which caused the ozone hole in the first place. I think this clearly demonstrates two things: human activity can indeed have serious effects on the global climate, and human co-operation and positive action can solve those problems. Imagine if George W. Bush were the President at the time. Would the Montreal Protocol have been agreed to? I&#8217;ll bet it wouldn&#8217;t have—he would have said there was no proof that CFCs damaged the ozone layer, and that the Protocol would have a negative effect on business, jobs and the economy.</p>
<p>Which brings me to the next part of my good news story. At the <a href="http://www.abc.net.au/news/stories/2009/09/26/2697350.htm" target="_blank">recent G20 summit</a>, the leaders of the top 20 economies in the world agreed to a very simple measure that I feel will have far reaching consequences—to end fossil fuel subsidies. I&#8217;ve always felt it was both extraordinary and ridiculous that—when we really need to encourage the development of alternative energy—the governments of the world are still subsidising fossil fuel production. I am also proud to say that Australia&#8217;s Prime Minister Kevin Rudd spearheaded these changes, even though our economy is currently very highly dependant on fossil fuel exports (particularly coal and gas). It&#8217;s hard to imagine that just a few short years ago, both Australia&#8217;s Prime Minister and the American President denied climate change, and refused to sign the <a href="http://en.wikipedia.org/wiki/Kyoto_Protocol" target="_blank" rel="nofollow">Kyoto Protocol</a>. Once again, if they were still in government, it is hard to imagine that the lifting of fossil fuel subsidies would ever have been agreed to (for the reasons cited above).</p>
<p>Of course, that isn&#8217;t the only good news to some out of the G20 summit: it is also good to see such widespread co-operation in dealing with the economic crisis (which already appears to have averted another great depression), and that they are taking affirmative action to try and prevent corporate greed from creating such a situation again (such as the measures to control executive salaries).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sachikospace.com/english/2009/09/some-good-news-on-the-environment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Last Year&#8217;s Model</title>
		<link>http://www.sachikospace.com/english/2009/05/last-years-model/</link>
		<comments>http://www.sachikospace.com/english/2009/05/last-years-model/#comments</comments>
		<pubDate>Sat, 23 May 2009 13:59:09 +0000</pubDate>
		<dc:creator>Sachiko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.sachikospace.com/english/?p=228</guid>
		<description><![CDATA[The computer I am modelling above (in what is certainly one of our more creative compositions I think!) is a Macintosh PowerBook G3 &#8220;Wallstreet&#8221;, taken from the PowerBook photo set on my main web site. This model was first released eleven years ago this month, so when we took this photo in 2003 (it was [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.sachikospace.com/english/2009/05/last-years-model/' addthis:title='Last Year&#8217;s Model' ><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sachikospace.com/uploads/powerbook84.jpg" alt="" title="powerbook84" width="500" height="667" class="aligncenter size-full wp-image-229" /></a>The computer I am modelling above (in what is certainly one of our more creative compositions I think!) is a <a href="http://www.lowendmac.com/pb2/wallstreet-powerbook-g3-i.html" target="_blank">Macintosh PowerBook G3</a> &#8220;Wallstreet&#8221;, taken from the <a href="http://www.sachikomclean.com/public/english/powerbooka.html" title="WARNING: contains nudity!">PowerBook photo set</a> on <a href="http://www.sachikomclean.com" title="WARNING: contains nudity!">my main web site</a>. This model was first released <a href="http://www.lowendmac.com/ed/moore/09cwm/wallstreet-pb-g3-11-years.html" target="_blank">eleven years ago this month</a>, so when we took this photo in 2003 (it was one of the very first photo shoots we did), it was already five years old. And believe it or not, it&#8217;s still my webmaster/photographer Lee&#8217;s main computer! (Although he has upgraded the processor to a scorching 500 MHz!) He also has a second computer (an <a href="http://www.lowendmac.com/imacs/emac-2002-700-800-mhz.html" target="_blank">800 MHz SuperDrive eMac</a> from 2002) for editing our videos and authoring/burning our DVDs. As for me, I use an original <a href="http://www.lowendmac.com/pb2/12in-ibook-g3-500-mhz.html" target="_blank">500 MHz dual USB iBook</a> (or &#8220;iceBook&#8221;), which coincidentally celebrates its <a href="http://www.lowendmac.com/ed/moore/09cwm/dual-usb-ibook-8-years.html" target="_blank">eighth birthday this month</a>.<span id="more-228"></span></p>
<p>So why on earth do we use such ancient computers? Basically, because we run the classic Mac OS exclusively. All these machines are more than fast enough for this wonderfully simple, elegant and fast yet functional OS, and machines newer than Lee&#8217;s eMac won&#8217;t boot into the classic OS anyway. So how do we run our web sites with such an ancient OS? In a way, we think it&#8217;s a good thing: if our sites work on our machines, we know they will almost certainly work on any current computer or OS! However, it also means we can&#8217;t keep up with the latest web technologies, so we are going to buy a new computer soon to allow us to launch an exciting new venture we have planned—stay tuned!</p>
<p>So what is the point of this post anyway? Basically, to tell you about the philosophy behind the new web initiative, <a href="http://lastyearsmodel.org/" target="_blank">Last Year&#8217;s Model</a>—&#8221;saving the planet through sheer laziness&#8221;. In a nutshell, they are encouraging people to simply keep their old tech gadgets that still work fine, rather than buying new ones just for the sake of having the latest. This is something I can strongly agree with: my mobile phone is a few years old as well, and Lee and I both still watch old fashioned CRT TVs! (Still, one of the reasons we will be getting a new computer is that we realise our future video work will have to be in HD, even though we personally don&#8217;t care about HD at all). In part, I think it was all this rampant, uncontrolled consumerism (and the resulting debt) which led to the current financial crisis, and not throwing stuff away when it still works perfectly fine is certainly much friendlier to the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sachikospace.com/english/2009/05/last-years-model/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>It Isn&#8217;t Saving the Planet&#8212;It&#8217;s Saving Ourselves</title>
		<link>http://www.sachikospace.com/english/2009/03/it-isnt-saving-the-planet-its-saving-ourselves/</link>
		<comments>http://www.sachikospace.com/english/2009/03/it-isnt-saving-the-planet-its-saving-ourselves/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:52:01 +0000</pubDate>
		<dc:creator>Sachiko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.sachikospace.com/english/?p=214</guid>
		<description><![CDATA[While Australia&#8217;s new Prime Minister Kevin Rudd is infinitely greener than John Howard was (Howard simply didn&#8217;t care about climate change at all), I am nevertheless disappointed with the fairly weak emissions targets that his government has set, and the push toward alternative energy (particularly solar in what must be the sunniest nation on earth) [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.sachikospace.com/english/2009/03/it-isnt-saving-the-planet-its-saving-ourselves/' addthis:title='It Isn&#8217;t Saving the Planet&#8212;It&#8217;s Saving Ourselves' ><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>While Australia&#8217;s new Prime Minister Kevin Rudd is infinitely greener than John Howard was (Howard simply didn&#8217;t care about climate change at all), I am nevertheless disappointed with the fairly weak emissions targets that his government has set, and the push toward alternative energy (particularly solar in what must be the sunniest nation on earth) could be a whole lot stronger. This is especially so when we need grand new projects to create employment; business sees environmentalism as the enemy of profits and jobs, but this is a very shortsighted and overly simplistic view in my opinion.</p>
<p>In the mean time, the Maldives have vowed to become <a href="http://www.reuters.com/article/environmentNews/idUSTRE52E1HN20090315" target="_blank">carbon neutral within a decade</a>, by totally eliminating their dependency on fossil fuels, and switching completely to solar and wind energy. Even though the total cost of this plan will be worth more than their entire annual GDP, it will save them a lot of money in the long run: it should pay for itself in ten years, then after that their energy costs will be cut dramatically from what they are now (as they are currently dependent on oil imports to supply their energy needs). Hopefully they won&#8217;t be the only country who does such a calculation.</p>
<p>So why is a country of such modest means (and carbon footprint) as the Maldives leading the way in climate change initiatives? Basically because they—like other low-lying island nations—will be the first countries to be seriously effected by global warming, as predicted sea level rises will mean they are threatened with being under water in the not too distant future. They want to set an example that other nations will follow, in the hope that they will be able to avert this threat to their very existence. As we are such selfish and shortsighted creatures, nothing motivates us like our own self-interest.<span id="more-214"></span></p>
<p>Thing is though, dealing with climate change isn&#8217;t just in the self-interest of the Maldives and other island nations; it is in <em>all</em> of our self-interest. The fact of the matter is, to say that environmentalism is &#8220;saving the planet&#8221; isn&#8217;t really correct, as the planet will survive no matter what we do, and life will adapt and survive. Of course, many of the species that exist today will go extinct, so you could say environmentalism is saving the planet <em>as we know it</em>. But more than anything else, environmentalism is about saving <em>ourselves</em>. Perhaps no other species in the history of our planet is more dependent on a stable, unchanging environment than we are, yet ironically, we have also done more to <em>alter</em> the natural environment than any other species in history. Of course, we have only set out to modify the environment to suit our own selfish needs, but when one species is so out of balance with everything else, there will inevitably be consequences. I will discuss the likely extent of this in a future article.</p>
<p>However much of global warming is caused by human activities though, it is very clear that we are ill-equipped to deal with dramatic climate change. In the mean time however, in order to get people to act most effectively on this issue, I think we need to put it in the terms that matter the most to us: it is about <em>our</em> survival, not the planet&#8217;s. If we do that, I think people will be more likely to act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sachikospace.com/english/2009/03/it-isnt-saving-the-planet-its-saving-ourselves/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Story of Stuff</title>
		<link>http://www.sachikospace.com/english/2009/02/the-story-of-stuff/</link>
		<comments>http://www.sachikospace.com/english/2009/02/the-story-of-stuff/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 09:26:04 +0000</pubDate>
		<dc:creator>Sachiko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.sachikospace.com/english/?p=209</guid>
		<description><![CDATA[I&#8217;ve been intending to write about environmental issues on my blog for some time now (in addition to the socio-political stuff I&#8217;ve already covered), but there&#8217;s just so much to write about, and so little time! Anyway, until I get around to writing a proper article on this issue, check out this clever site: The [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.sachikospace.com/english/2009/02/the-story-of-stuff/' addthis:title='The Story of Stuff' ><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been intending to write about environmental issues on my blog for some time now (in addition to the socio-political stuff I&#8217;ve already covered), but there&#8217;s just so much to write about, and so little time! Anyway, until I get around to writing a proper article on this issue, check out this clever site:</p>
<p><a href="http://www.storyofstuff.com/" target="_blank">The Story of Stuff</a></p>
<p>Although there&#8217;s probably some exaggerations here and there, I certainly agree with the gist of what they&#8217;re trying to get across. I think it is especially important to examine these issues in light of the current economic crisis—many people seem to want to put the environment on the backburner until we get our finances in order, but not only can we not afford to do this, I see the destruction of the environment and the financial crisis as symptoms of the same problem: an economic model that is based on endless growth, and encourages ever increasing (over) consumption. We just cannot have limitless growth on a planet with finite resources—at some point, we need to reach an equilibrium with what our planet is capable of sustaining. Switching to renewable energy resources will help a lot, and is essential if we don&#8217;t want to face a resources crisis in the near future. Yet even then, we need to ask tough questions about population control and other difficult issues, if we are to survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sachikospace.com/english/2009/02/the-story-of-stuff/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The North Drowns While the South Burns</title>
		<link>http://www.sachikospace.com/english/2009/02/the-north-drowns-while-the-south-burns/</link>
		<comments>http://www.sachikospace.com/english/2009/02/the-north-drowns-while-the-south-burns/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 12:36:44 +0000</pubDate>
		<dc:creator>Sachiko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.sachikospace.com/english/?p=204</guid>
		<description><![CDATA[I guess most of you know that I live in the beautiful state of Queensland in Australia. What you may not know though is that recently more than half the state has been under water! Flooding is certainly very normal at this time of year in north Queensland, however the extent and duration of the [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.sachikospace.com/english/2009/02/the-north-drowns-while-the-south-burns/' addthis:title='The North Drowns While the South Burns' ><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sachikospace.com/uploads/bushfires.jpg" alt="" title="bushfires" width="500" height="374" class="aligncenter size-full wp-image-205" />I guess most of you know that I live in the beautiful state of Queensland in Australia. What you may not know though is that recently more than half the state has been under water! Flooding is certainly very normal at this time of year in north Queensland, however the extent and duration of the flooding this year has been extraordinary—some towns have been flooded since the beginning of the year! And while flood waters are now receding in many locations, there is apparently still more to come.</p>
<p>While this has been going on, southern Australia has been experiencing a record drought, which just recently produced a record heat wave. Adelaide has experienced more than a week of temperatures over 40&deg;C (over 104&deg;F), and Melbourne went for 11 days with temperatures over 40&deg;C—both cities&#8217; morgues filled up due to heat related deaths. The heat wave has now ended, but it did so with utterly disastrous results in the state of Victoria. The exceedingly dry conditions resulting from the record drought, and the strong winds that came in ahead of the cool change combined with a 46&deg;C (115&deg;F) day, produced the worst fire conditions on record. And they certainly delivered—untold properties have been lost to ferocious, uncontrollable fires, and the death toll is currently at 181 and counting.<span id="more-204"></span></p>
